California City Housing Market
December 2025
$290,500
--% 1-yr
The average California City home value is $290,500, down NaN% over the past year.
| Current Month (December 2025) | Last Month (November 2025) | Last Year (December 2024) | |
|---|---|---|---|
| Median Home Price | $290,500 | $278,000 | -- |
| Median Price per Sqare Foot | $194.7 | $194.0 | -- |
| For Sale Inventory | 1151 | 1122 | -- |
| Sold Homes | 18 | 18 | -- |
| Median Days to Close | 77.5 | 60 | -- |
| % Sold Above List Price | 44% | 44% | -- |
| % Sold Below List Price | 33% | 39% | -- |
All filters